<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Free Missouri</title>
	<atom:link href="http://tobaccofreemo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobaccofreemo.org</link>
	<description>Working Statewide for a Healthier Missouri</description>
	<lastBuildDate>Tue, 03 Jan 2012 15:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Missouri Legislature opens 2012 session</title>
		<link>http://tobaccofreemo.org/2012/01/missouri-legislature-opens-2012-session/</link>
		<comments>http://tobaccofreemo.org/2012/01/missouri-legislature-opens-2012-session/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=875</guid>
		<description><![CDATA[January 4th marks the first day of the 2012 legislative session. To find out who represents you in the Missouri Capitol building, click here. To view tobacco-related bills that are filed during the 2012 session, visit TFM&#8217;s resources page.]]></description>
			<content:encoded><![CDATA[<p>January 4th marks the first day of the 2012 legislative session. To find out who represents you in the Missouri Capitol building, <a href="http://www.senate.mo.gov/llookup/leg_lookup.aspx" target="_blank">click here</a>. To view tobacco-related bills that are filed during the 2012 session, visit TFM&#8217;s <a href="http://tobaccofreemo.org/resources/" target="_self">resources page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/01/missouri-legislature-opens-2012-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannibal City Council places smokefree bill on April ballot</title>
		<link>http://tobaccofreemo.org/2011/12/hannibal-city-council-places-smokefree-bill-on-april-ballot/</link>
		<comments>http://tobaccofreemo.org/2011/12/hannibal-city-council-places-smokefree-bill-on-april-ballot/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=864</guid>
		<description><![CDATA[Last night, the Hannibal City Council approved placing a smokefree bill on the April ballot. Voters will have the opportunity to pass a strong smokefree ordinance that protects all workers and patrons. Read more.]]></description>
			<content:encoded><![CDATA[<p>Last night, the Hannibal City Council approved placing a smokefree bill on the April ballot. Voters will have the opportunity to pass a strong smokefree ordinance that protects all workers and patrons. <a href="http://www.facebook.com/l.php?u=http%3A%2F%2Fwww.hannibal.net%2Ffeatures%2Fx1896020556%2FCouncil-sends-smoking-restriction-proposal-to-voters&amp;h=pAQFh5mwYAQEypnwe2ink1EVokMZ3XGSgK8IZ7Ui0h1P0Ig" target="_blank">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/12/hannibal-city-council-places-smokefree-bill-on-april-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri ranks 45th in protecting kids from tobacco</title>
		<link>http://tobaccofreemo.org/2011/11/missouri-ranks-45th-in-protecting-kids-from-tobacco/</link>
		<comments>http://tobaccofreemo.org/2011/11/missouri-ranks-45th-in-protecting-kids-from-tobacco/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 19:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=859</guid>
		<description><![CDATA[The Campaign for Tobacco-Free Kids&#8217; annual report, &#8220;A Broken Promise to Our Children,&#8221; finds states have slashed tobacco prevention funding by 36% and spend only two cents of every tobacco dollar to fight tobacco use. Missouri ranks 45th in the nation &#8230; <a href="http://tobaccofreemo.org/2011/11/missouri-ranks-45th-in-protecting-kids-from-tobacco/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Campaign for Tobacco-Free Kids&#8217; annual report, &#8220;A Broken Promise to Our Children,&#8221; finds states have slashed tobacco prevention funding by 36% and spend only two cents of every tobacco dollar to fight tobacco use. Missouri ranks 45th in the nation in protecting kids from tobacco. Read more about the report and where Missouri stands by <a href="http://www.prnewswire.com/news-releases/national-report-missouri-ranks-45th-in-protecting-kids-from-tobacco-134748548.html?TC=CrowdFactory_Twitter&amp;cf_from=http%3A%2F%2Fwww.prnewswire.com%2Fnews-releases%2Fnational-report-missouri-ranks-45th-in-protecting-kids-from-tobacco-134748548.html&amp;cf_synd_id=V0pmxtO&amp;cf_uid=MstodEd" target="_blank">clicking here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/11/missouri-ranks-45th-in-protecting-kids-from-tobacco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Charles County Council fails to put smokefree ordinance on ballot</title>
		<link>http://tobaccofreemo.org/2011/11/st-charles-county-council-fails-to-put-smokefree-ordinance-on-ballot/</link>
		<comments>http://tobaccofreemo.org/2011/11/st-charles-county-council-fails-to-put-smokefree-ordinance-on-ballot/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=854</guid>
		<description><![CDATA[On Monday night, the St. Charles County Council voted 3-3, rejecting a measure that would have given voters the opportunity at the ballot box to decide if indoor workplaces and public places should be smokefree. Read more here.]]></description>
			<content:encoded><![CDATA[<div>
<p>On Monday night, the St. Charles County Council voted 3-3, rejecting a measure that would have given voters the opportunity at the ballot box to decide if indoor workplaces and public places should be smokefree. <a href="http://www.stltoday.com/news/local/stcharles/st-charles-county-council-won-t-put-smoking-ban-on/article_78f94e0d-f951-5687-b747-2d8a3f663046.html#ixzz1f8FYyjAN">Read more here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/11/st-charles-county-council-fails-to-put-smokefree-ordinance-on-ballot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health &amp; Education Coalition files revised version of tobacco proposition</title>
		<link>http://tobaccofreemo.org/2011/11/health-education-coalition-files-revised-version-of-tobacco-proposition/</link>
		<comments>http://tobaccofreemo.org/2011/11/health-education-coalition-files-revised-version-of-tobacco-proposition/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=848</guid>
		<description><![CDATA[A new version of a tobacco tax proposition was filed on November 17th. See the press release below for more details. FOR IMMEDIATE RELEASE:    CONTACT: Misty Snodgrass American Cancer Society 573.268.9046 misty.snodgrass@cancer.org Health and Education Coalition Files Revised Version of &#8230; <a href="http://tobaccofreemo.org/2011/11/health-education-coalition-files-revised-version-of-tobacco-proposition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>A new version of a tobacco tax proposition was filed on November 17th. See the press release below for more details.</p>
<p>FOR IMMEDIATE RELEASE:   </p>
<p>CONTACT:<br />
Misty Snodgrass<br />
American Cancer Society<br />
573.268.9046<br />
<a href="mailto:misty.snodgrass@cancer.org">misty.snodgrass@cancer.org</a></p>
<p>Health and Education Coalition Files Revised Version of Tobacco Proposition</p>
<p>JEFFERSON CITY, Mo. (Nov. 17, 2011) &#8212; A diverse coalition led by the American Cancer Society has withdrawn its original tobacco-related proposition, which was filed on September 20 with the Missouri Secretary of State, and has re-filed a slightly modified and stronger version. This was done after receiving input from a variety of stakeholders in an effort to further refine and strengthen the measures health impact and political viability. The new proposition would ask voters to approve a 73 cent per pack cigarette tax increase, and would up the tax on other tobacco products as well. </p>
<p>Missouri has the lowest cigarette tax of all states in the nation (at 17 cents per pack), and very high smoking and other tobacco product use rates. Tobacco use in the state costs an estimated $565 per household in public expenditures, and claims 9,500 lives per year in Missouri from cancer and other smoking-related diseases.  The proposed tax increase will raise at least $283 million per year, according to the Campaign For Tobacco-Free Kids.  Unchanged from the original filing, revenue from this tax increase would go towards tobacco use prevention and quit assistance programs (20 percent of funds), local public K-12 schools (50 percent of funds), and public colleges and universities statewide (30 percent of funds).</p>
<p>As in the original filing, a section of the measure would close a loophole that allows certain small tobacco companies to avoid contributing to a tobacco settlement-related fund that reimburses the state in part for tobacco-related costs. In the version filed today, more detail was added to this section, as well as language to ensure appropriate regulation and taxation of commercial roll-your-own cigarette producing machines that have become more common in Missouri.  Rollyour-own cigarettes are significantly less expensive than other tobacco products, which can make them appealing to both youth and existing smokers faced with higher cigarette taxes. Regulating roll-your-own products will result in lower smoking rates and reduced health-related costs for the state. Increasing tobacco taxes is a proven way to decrease smoking rates and cigarette consumption, especially among children. Tobacco use is the most preventable cause of premature illness and death in the United States and Missouri. Tobacco use accounts for at least 30 percent of all cancer deaths and 87 percent of lung cancer deaths.</p>
<p>In addition to saving lives and reducing current and future health care costs due to smoking, the tobacco measure would help Missouris workforce infrastructure by enhancing education funding for tomorrows workers. The coalition sponsoring the tobacco measure is comprised of medical and public health professionals, education groups, business leaders and community leaders. We are pleased this measure has potential to help school districts deal with the funding problems they face, says Missouri School Boards Association Executive Director Dr. Carter Ward. This proposition presents the voters of Missouri the opportunity to voice their opinion on this issue. &#8220;This funding would provide much-needed support for Missouri colleges and universities to train the future caregivers like nurses, doctors, and dentists that Missouri&#8217;s aging population will soon need in greater numbers,&#8221; said Warren Erdman, long-time Kansas City-area civic and business leader. Erdman also serves as chairman of the University of Missouri Board of Curators.</p>
<p>Each year thousands of Missourians are diagnosed with tobacco-related cancer and some will lose their lives to this devastating disease, said Misty Snodgrass, American Cancer Society.  This ballot measure will mean increased longevity, improved quality of life, and fewer Missourians who will needlessly suffer and die from cancer.</p>
<p>&#8220;This is a public health initiative that will impact the lives of Missourians for generations to come,&#8221; said Norm Siegel, Chairman of the Board, Health Care Foundation of Greater Kansas City.</p>
<p>Key Facts:</p>
<p>• Missouri has the lowest tobacco tax of any state in the country at 17 cents and has some of the highest smoking rates, lung cancer rates, and heart disease rates in the country.<br />
• Each year, the tobacco industry spends $349 million to market their products in Missouri.<br />
• Missouri currently has no general revenue funding for tobacco prevention. 8,600 Missouri kids (under 18) become new daily smokers each year Smoking kills more people than alcohol, AIDS, car crashes, illegal drugs, murders, and suicides combined.<br />
• Each year, annual health care costs in Missouri directly caused by smoking $2.13 billion and $532 million is spent on the states Medicaid program.<br />
• Every household in Missouri pays $565 per year in their state and federal tax burden from smoking-caused government expenditures. $2.51 billion in smoking-caused lost productivity</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/11/health-education-coalition-files-revised-version-of-tobacco-proposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>36th Annual Great American Smokeout</title>
		<link>http://tobaccofreemo.org/2011/11/today-marks-36th-annual-great-american-smokeout/</link>
		<comments>http://tobaccofreemo.org/2011/11/today-marks-36th-annual-great-american-smokeout/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=839</guid>
		<description><![CDATA[The Great American Smokeout, sponsored by the American Cancer Society, is an annual event taking place on the third Thursday of November that encourages smokers to use the date to make their plan to quit smoking for good. Tobacco use &#8230; <a href="http://tobaccofreemo.org/2011/11/today-marks-36th-annual-great-american-smokeout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cdc.gov/Features/GreatAmericanSmokeout/?s_cid=fb_osh68" target="_blank">Great American Smokeout</a>, sponsored by the American Cancer Society, is an annual event taking place on the third Thursday of November that encourages smokers to use the date to make their plan to quit smoking for good.</p>
<p>Tobacco use remains the single largest preventable cause of disease, disability, and premature death in the United States, yet more than 45 million Americans still smoke. Quitting is hard, but millions of smokers have been successful. For support, including free quit coaching, a free quit plan, free educational materials, and referrals to local resources, call 1-800-QUIT-NOW.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/11/today-marks-36th-annual-great-american-smokeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds nearly 70% of smokers want to quit</title>
		<link>http://tobaccofreemo.org/2011/11/study-finds-nearly-70-of-smokers-want-to-quit/</link>
		<comments>http://tobaccofreemo.org/2011/11/study-finds-nearly-70-of-smokers-want-to-quit/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=834</guid>
		<description><![CDATA[A new study from the Centers for Disease Control and Prevention (CDC) reports that 68.8% of current smokers want to completely stop smoking and more than half of smokers made a quit attempt in the past year. “Smokers who try to quit &#8230; <a href="http://tobaccofreemo.org/2011/11/study-finds-nearly-70-of-smokers-want-to-quit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.cdc.gov/media/releases/2011/p1110_smoking_treatment.html?s_cid=fb_osh66" target="_blank">new study</a> from the Centers for Disease Control and Prevention (CDC) reports that 68.8% of current smokers want to completely stop smoking and more than half of smokers made a quit attempt in the past year.</p>
<p>“Smokers who try to quit can double or triple their chances by getting counseling, medicine, or both. Other measures of increasing the likelihood that smokers will quit as they want to include hard–hitting media campaigns, 100 percent smoke–free policies, and higher tobacco prices,” said CDC Director Thomas Frieden, MD, MPH.</p>
<p>In light of the report and the Great American Smokeout on November 17th, encourage friends and loved ones who smoke to call 1-800-QUIT-NOW. Free help to develop a personal quit plan is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/11/study-finds-nearly-70-of-smokers-want-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clayton thriving with smokefree law</title>
		<link>http://tobaccofreemo.org/2011/10/clayton-thriving-with-smokefree-law/</link>
		<comments>http://tobaccofreemo.org/2011/10/clayton-thriving-with-smokefree-law/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=828</guid>
		<description><![CDATA[It has been more than a year since Clayton, Missouri&#8217;s smokefree ordinance went into effect. Business owners, patrons, and community leaders alike are experiencing the benefits. Read more here.]]></description>
			<content:encoded><![CDATA[<p>It has been more than a year since Clayton, Missouri&#8217;s smokefree ordinance went into effect. Business owners, patrons, and community leaders alike are experiencing the benefits. Read more <a href="http://www.stltoday.com/news/local/metro/article_59c309fd-48cb-5462-81c8-8b576279a995.html#ixzz1cMWzBB7b" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/10/clayton-thriving-with-smokefree-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryville celebrates anniversary of smokefree law</title>
		<link>http://tobaccofreemo.org/2011/10/maryville-missouri-celebrates-smokefree-law/</link>
		<comments>http://tobaccofreemo.org/2011/10/maryville-missouri-celebrates-smokefree-law/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=812</guid>
		<description><![CDATA[October marks the 1-year anniversary of Maryville’s strong smokefree ordinance. Maryville was the first city in Missouri to pass a smokefree law in 2003, but it included several exemptions, leaving many workers unprotected from the dangers of secondhand smoke. Since &#8230; <a href="http://tobaccofreemo.org/2011/10/maryville-missouri-celebrates-smokefree-law/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>October marks the 1-year anniversary of Maryville’s strong smokefree ordinance. Maryville was the first city in Missouri to pass a smokefree law in 2003, but it included several exemptions, leaving many workers unprotected from the dangers of secondhand smoke. Since 2003, more than 20 Missouri communities have passed ordinances which include workplaces, restaurants, and bars. In 2010, Maryville followed suit. Thanks to the efforts of their many advocates and leaders, the city council passed a new, stronger law to protect the health of everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/10/maryville-missouri-celebrates-smokefree-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tobacco tax initiative filed</title>
		<link>http://tobaccofreemo.org/2011/09/tobacco-tax-amendment-filed/</link>
		<comments>http://tobaccofreemo.org/2011/09/tobacco-tax-amendment-filed/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=802</guid>
		<description><![CDATA[A ballot initiative has been filed in Missouri, proposing an increase to the state&#8217;s tobacco tax.  View the press release. More information to come.]]></description>
			<content:encoded><![CDATA[<p>A ballot initiative has been filed in Missouri, proposing an increase to the state&#8217;s tobacco tax.  <a href="http://tobaccofreemo.org/wp-content/uploads/2011/09/Tobacco-Tax-Press-Release-FINAL.pdf" target="_blank">View the press release</a>. More information to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2011/09/tobacco-tax-amendment-filed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

