<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tobacco Free Missouri</title>
	<atom:link href="http://tobaccofreemo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://tobaccofreemo.org</link>
	<description>Working Statewide for a Healthier Missouri</description>
	<lastBuildDate>Mon, 14 May 2012 14:25:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>2009 Federal Tobacco Tax Increase Cut Number of Youth Smokers by At Least 220,000 in First Two Months Alone, New Study Shows</title>
		<link>http://tobaccofreemo.org/2012/05/2009-federal-tobacco-tax-increase-cut-number-of-youth-smokers-by-at-least-220000-in-first-two-months-alone-new-study-shows/</link>
		<comments>http://tobaccofreemo.org/2012/05/2009-federal-tobacco-tax-increase-cut-number-of-youth-smokers-by-at-least-220000-in-first-two-months-alone-new-study-shows/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:25:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=949</guid>
		<description><![CDATA[The large federal tobacco tax increase implemented on April 1, 2009, reduced the number of youth smokers by at least 220,000 and the number of youth smokeless tobacco users by at least 135,000 in the first two months alone, according &#8230; <a href="http://tobaccofreemo.org/2012/05/2009-federal-tobacco-tax-increase-cut-number-of-youth-smokers-by-at-least-220000-in-first-two-months-alone-new-study-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The large federal tobacco tax increase implemented on April 1, 2009, reduced the number of youth smokers by at least 220,000 and the number of youth smokeless tobacco users by at least 135,000 in the first two months alone, according to a new study released today by researchers at the University of Illinois at Chicago.</p>
<p>The researchers emphasized that the study measured only the immediate impact of the tax increase through May 2009, and the number of youth prevented from smoking and using smokeless tobacco would be much larger over time.</p>
<p><a href="http://www.tobaccofreekids.org/press_releases/post/2012_05_10_tax " target="_blank">Click here to read full release from the Campaign for Tobacco Free Kids</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/05/2009-federal-tobacco-tax-increase-cut-number-of-youth-smokers-by-at-least-220000-in-first-two-months-alone-new-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MO Attorney General calls for end of depictions of smoking in youth-rated movies</title>
		<link>http://tobaccofreemo.org/2012/05/mo-attorney-general-calls-for-end-of-depictions-of-smoking-in-youth-rated-movies/</link>
		<comments>http://tobaccofreemo.org/2012/05/mo-attorney-general-calls-for-end-of-depictions-of-smoking-in-youth-rated-movies/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=945</guid>
		<description><![CDATA[Attorney General Chris Koster has joined 37 other Attorneys General in calling on movie producers to adopt policies against depicting tobacco use in youth-rated movies. The letter to ten production studios follows the March 8 U.S. Surgeon General’s Report, Preventing &#8230; <a href="http://tobaccofreemo.org/2012/05/mo-attorney-general-calls-for-end-of-depictions-of-smoking-in-youth-rated-movies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attorney General Chris Koster has joined 37 other Attorneys General in calling on movie producers to adopt policies against depicting tobacco use in youth-rated movies. The letter to ten production studios follows the March 8 U.S. Surgeon General’s Report, <em>Preventing Tobacco Use Among Youth and Young Adults</em>, which says that there is evidence that there is a causal relationship between smoking in movies and young people taking up smoking.</p>
<p><a href="http://ago.mo.gov/newsreleases/2012/AG_Koster_calls_on_movie_studios/" target="_blank">Click here for full release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/05/mo-attorney-general-calls-for-end-of-depictions-of-smoking-in-youth-rated-movies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson County leads area in smoking rate</title>
		<link>http://tobaccofreemo.org/2012/05/jefferson-county-leads-area-in-smoking-rate/</link>
		<comments>http://tobaccofreemo.org/2012/05/jefferson-county-leads-area-in-smoking-rate/#comments</comments>
		<pubDate>Sat, 05 May 2012 14:22:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=940</guid>
		<description><![CDATA[Interesting story from the St. Louis Post-Dispatch about the smoking rate in Jefferson County being higher than the state and national averages and a short history of other smokefree efforts in Missouri. To read the full story, click here.]]></description>
			<content:encoded><![CDATA[<p>Interesting story from the <em>St. Louis Post-Dispatch</em> about the smoking rate in Jefferson County being higher than the state and national averages and a short history of other smokefree efforts in Missouri.</p>
<p>To read the full story, <a href="http://www.stltoday.com/news/local/metro/jefferson-county-leads-area-in-smoking-rate/article_1c95d3c3-a49c-509d-a7d4-f23b8d1445a1.html#ixzz1rYFTJzLx" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/05/jefferson-county-leads-area-in-smoking-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri 2012 Tobacco Tax</title>
		<link>http://tobaccofreemo.org/2012/04/missouri-2012-tobacco-tax/</link>
		<comments>http://tobaccofreemo.org/2012/04/missouri-2012-tobacco-tax/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 18:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=932</guid>
		<description><![CDATA[Why Support a Tobacco Tax Increase in Missouri? Each year thousands of Missourians are diagnosed with tobacco-related cancer and some will lose their lives to this devastating disease.  This ballot measure will mean increased longevity, improved quality of life, and &#8230; <a href="http://tobaccofreemo.org/2012/04/missouri-2012-tobacco-tax/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><a href="http://tobaccofreemo.org/wp-content/uploads/2012/04/ACS.jpg"><img class="alignleft size-full wp-image-933" title="ACS" src="http://tobaccofreemo.org/wp-content/uploads/2012/04/ACS.jpg" alt="American Cancer Society logo" width="240" height="144" /></a></p>
<p><strong><span style="text-decoration: underline;">Why Support a Tobacco Tax Increase in Missouri?</span></strong></p>
<p>Each year thousands of Missourians are diagnosed with tobacco-related cancer and some will lose their lives to this devastating disease.  This ballot measure will mean increased longevity, improved quality of life, and fewer Missourians who will needlessly suffer and die from tobacco-caused diseases. Evidence clearly shows that raising tobacco tax rates encourages tobacco users to quit or cut down and prevents kids from ever starting to smoke.</p>
<p>Raising the tobacco tax is one of the most effective ways to reduce smoking rates and other tobacco product use, and helps prevent our youth from ever starting. This ballot measure raises the tobacco tax and allocates a portion of the generated revenue to tobacco control and prevention. This will ultimately improve the health of all Missourians.</p>
<p>By increasing taxes on cigarettes, cigars, smokeless tobacco and other tobacco products, our state can:</p>
<ol>
<li>save lives,</li>
<li>reduce health care costs, and</li>
<li> generate much-needed revenue to help fund the state’s tobacco control programs, elementary and secondary education, and higher education.</li>
</ol>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">The Problem:</span></strong></p>
<ul>
<li>Missouri has the lowest tobacco tax of any state in the country at 17 cents and has some of the highest smoking rates, lung cancer rates, and heart disease rates in the country.</li>
<li>Tobacco use in the state costs an estimated $565 per household in public expenditures, and claims 9,500 lives per year in Missouri from cancer and other smoking-related diseases.</li>
<li>Tobacco use accounts for at least 30 percent of all cancer deaths and 87 percent of lung cancer deaths.</li>
</ul>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">The Facts</span></strong></p>
<ul>
<li>Missouri currently has no general revenue funding for tobacco prevention.</li>
<li>8,600 Missouri kids (under 18) become new daily smokers each year</li>
<li>Smoking kills more people than alcohol, AIDS, car crashes, illegal drugs, murders, and suicides combined.</li>
<li>Each year, annual health care costs in Missouri directly caused by smoking $2.13 billion and $532 million is spent on the state’s Medicaid program.</li>
<li>Every household in Missouri pays $565 per year in their state and federal tax burden from smoking-caused government expenditures.</li>
<li>$2.51 billion in smoking-caused lost productivity</li>
</ul>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><strong><span style="text-decoration: underline;">The Solution</span></strong></p>
<p>Increasing tobacco excise taxes on cigarettes is one of the most cost-effective strategies to reduce tobacco use among adults and to prevent youth from starting. Tobacco use is the most preventable cause of premature illness and death in the United States and Missouri.  In addition to saving lives and reducing current and future health care costs due to smoking, the tobacco measure would help Missouri’s workforce infrastructure by enhancing education funding for tomorrow’s workers.</p>
<p>The proposed tax increase will raise at least $283 million per year, according to the Campaign For Tobacco-Free Kids.  Revenue from this tax increase would go towards tobacco use prevention and quit assistance programs (20 percent of funds), local public K-12 schools (50 percent of funds), and public colleges and universities statewide (30 percent of funds).  It is widely known that elementary &amp; secondary education and higher education in this state are facing significant financial challenges and this ballot measure will help alleviate those challenges.  Additionally, it would help strengthen these public institutions and make sure that they are financially accessible to as many Missourians as possible.</p>
<p><strong><span style="text-decoration: underline;">For more information contact:</span></strong></p>
<p>Misty Snodgrass, Legislative/Government Relations Director, American Cancer Society, <a href="mailto:misty.snodgrass@cancer.org">misty.snodgrass@cancer.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/04/missouri-2012-tobacco-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calls to Missouri Quitline show dramatic upswing from CDC ads</title>
		<link>http://tobaccofreemo.org/2012/04/calls-to-missouri-quitline-show-dramatic-upswing-from-cdc-ads/</link>
		<comments>http://tobaccofreemo.org/2012/04/calls-to-missouri-quitline-show-dramatic-upswing-from-cdc-ads/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=920</guid>
		<description><![CDATA[Have you seen those new graphic anti-smoking ads on TV yet? Apparently a lot of Missourians have, and calls to the state’s Quit-line are way up. Missouri Health Department’s Gina Terlizzi said the graphic ads appear to be working. A record &#8230; <a href="http://tobaccofreemo.org/2012/04/calls-to-missouri-quitline-show-dramatic-upswing-from-cdc-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Have you seen those new graphic anti-smoking ads on TV yet?  Apparently a lot of Missourians have, and calls to the state’s Quit-line  are way up.</p>
<p>Missouri Health Department’s Gina Terlizzi said the graphic ads  appear to be working. A record number of people are dialed into the  state’s anti-smoking Quit-line during March. (<a href="http://stlouis.cbslocal.com/2012/04/04/graphic-anti-smoking-ads-hitting-home/" target="_blank">Click here to read full story from KMOX-TV</a>)</p>
<p>“The first two weeks of March versus the last two weeks of March  we’ve seen almost a quadrupled number of calls coming.  From March 5  through the 11th, the first full week,  we had 110 calls, the second  full week in March we had 106 calls, then the ad campaign kicked in and  that third week in March we had  447 calls.”</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/04/calls-to-missouri-quitline-show-dramatic-upswing-from-cdc-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Koster comes out in favor of cigarette tax in Kansas City Star</title>
		<link>http://tobaccofreemo.org/2012/04/koster-comes-out-in-favor-of-cigarette-tax-in-kansas-city-star/</link>
		<comments>http://tobaccofreemo.org/2012/04/koster-comes-out-in-favor-of-cigarette-tax-in-kansas-city-star/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:16:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=917</guid>
		<description><![CDATA[By Chris Koster, Missouri Attorney General Like you, I am against raising taxes in Missouri, particularly in a weak economy. But there is one exception whose time has come — Missouri’s cigarette tax. The Missouri General Assembly should give Missourians &#8230; <a href="http://tobaccofreemo.org/2012/04/koster-comes-out-in-favor-of-cigarette-tax-in-kansas-city-star/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Chris Koster, Missouri Attorney General</p>
<p>Like you, I am against raising taxes in Missouri, particularly in a weak economy. But there is one exception whose time has come — Missouri’s cigarette tax.</p>
<p>The Missouri General Assembly should give Missourians a chance to vote on a moderate cigarette tax increase.</p>
<p>The current situation is well-known. (<a href="http://www.kansascity.com/2012/04/05/3538155/why-the-state-should-raise-its.html#storylink=cpy " target="_blank">Click here to read full op/ed from Koster in the <em>Kansas City Star</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/04/koster-comes-out-in-favor-of-cigarette-tax-in-kansas-city-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCaskill backs Mo. cigarette tax increase</title>
		<link>http://tobaccofreemo.org/2012/04/mccaskill-backs-mo-cigarette-tax-increase/</link>
		<comments>http://tobaccofreemo.org/2012/04/mccaskill-backs-mo-cigarette-tax-increase/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=915</guid>
		<description><![CDATA[U.S. Sen. Claire McCaskill said Wednesday she supports efforts to raise Missouri’s cigarette tax to help close the state’s budget shortfall. “I think it is embarrassing we have the lower cigarette tax in the country,” McCaskill told reporters. “I would &#8230; <a href="http://tobaccofreemo.org/2012/04/mccaskill-backs-mo-cigarette-tax-increase/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. Sen. Claire McCaskill said Wednesday she supports efforts to raise Missouri’s cigarette tax to help close the state’s budget shortfall.</p>
<p>“I think it is embarrassing we have the lower cigarette tax in the country,” McCaskill told reporters. “I would love to see us raise our cigarette tax and use that money for higher education.”</p>
<p>Democratic state lawmakers announced a proposal late last month that would raise the cigarette tax from 17 cents per pack, the lowest in the nation, to $1.095, nearly 40 cents lower than the national average. (<a href="http://politicmo.com/2012/04/05/mccaskill-backs-mo-cigarette-tax-increase/ " target="_blank">Click here to read full article</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/04/mccaskill-backs-mo-cigarette-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri ties for second place in ANR Smokefree Challenge Award</title>
		<link>http://tobaccofreemo.org/2012/04/missouri-ties-for-second-place-in-anr-smokefree-challenge-award/</link>
		<comments>http://tobaccofreemo.org/2012/04/missouri-ties-for-second-place-in-anr-smokefree-challenge-award/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=911</guid>
		<description><![CDATA[Americans for Nonsmokers’ Rights (ANR) is pleased to announce the winners of the annual ANR Smokefree Indoor Air Challenge Award, which recognizes the states that achieve the greatest number of strong local smokefree laws each year – either by passing &#8230; <a href="http://tobaccofreemo.org/2012/04/missouri-ties-for-second-place-in-anr-smokefree-challenge-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Americans for Nonsmokers’ Rights (ANR) is pleased to announce the winners of the annual ANR Smokefree Indoor Air Challenge Award, which recognizes the states that achieve the greatest number of strong local smokefree laws each year – either by passing new ordinances or strengthening existing laws. The 2011 winners are based on the analysis of all new laws enacted during 2011 that meet the ANR Foundation’s criteria for 100% smokefree bars, restaurants, and non-hospitality workplaces.</p>
<p>Missouri finished tied for second with Mississippi. It is the second consecutive year Missouri has placed second in the ANR Challenge. Alabama and California tied for first place, while Kentucky and Indiana tied for third.</p>
<p><strong></strong>There are now at least 507 cities and counties with strong local laws to ensure smokefree air in at least non-hospitality workplaces, restaurants, and bars. Ten years ago, there were less than 50. Thanks in large part to the success of local smokefree laws, many states now have strong smokefree laws as well. Check out a chart showing the dramatic increase in strong local smokefree ordinances over the years: <a href="http://no-smoke.org/pdf/current_smokefree_ordinances_by_year.pdf">http://no-smoke.org/pdf/current_smokefree_ordinances_by_year.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/04/missouri-ties-for-second-place-in-anr-smokefree-challenge-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannibal to go smoke-free; indoor ban gets 55.8 percent approval</title>
		<link>http://tobaccofreemo.org/2012/04/hannibal-to-go-smoke-free-indoor-ban-gets-55-8-percent-approval/</link>
		<comments>http://tobaccofreemo.org/2012/04/hannibal-to-go-smoke-free-indoor-ban-gets-55-8-percent-approval/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 02:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=905</guid>
		<description><![CDATA[Hannibal will go smoke-free later this year after Proposition 1&#8242;s indoor smoking ban passed in Tuesday&#8217;s municipal election. The ballot measure, which proposed banning smoking in all indoor public places and in city-owned vehicles, received 1,653 yes votes (55.8 percent) &#8230; <a href="http://tobaccofreemo.org/2012/04/hannibal-to-go-smoke-free-indoor-ban-gets-55-8-percent-approval/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hannibal will go smoke-free later this year after Proposition 1&#8242;s indoor smoking ban passed in Tuesday&#8217;s municipal election.</p>
<p>The ballot measure, which proposed banning  smoking in all indoor public places and in city-owned vehicles, received  1,653 yes votes (55.8 percent) to 1,309 no votes in Marion and Ralls  County combined.</p>
<p>Proposition 1 was the most contentious of  four questions on Tuesday&#8217;s ballot. The indoor smoking ban has been the  subject of a heated debate since a deeply divided City Council placed it  on the ballot last December. (<a href="http://www.whig.com/story/17326936/hannibal-to-go-smoke-free-indoor-ban-gets-558-percent-approval" target="_blank">Read full story in the <em>Quincy Herald-Whig</em></a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/04/hannibal-to-go-smoke-free-indoor-ban-gets-55-8-percent-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Legislature opens 2012 session</title>
		<link>http://tobaccofreemo.org/2012/01/missouri-legislature-opens-2012-session/</link>
		<comments>http://tobaccofreemo.org/2012/01/missouri-legislature-opens-2012-session/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://tobaccofreemo.org/?p=875</guid>
		<description><![CDATA[January 4th marks the first day of the 2012 legislative session. To find out who represents you in the Missouri Capitol building, click here. To view tobacco-related bills that are filed during the 2012 session, visit TFM&#8217;s resources page.]]></description>
			<content:encoded><![CDATA[<p>January 4th marks the first day of the 2012 legislative session. To find out who represents you in the Missouri Capitol building, <a href="http://www.senate.mo.gov/llookup/leg_lookup.aspx" target="_blank">click here</a>. To view tobacco-related bills that are filed during the 2012 session, visit TFM&#8217;s <a href="http://tobaccofreemo.org/resources/" target="_self">resources page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tobaccofreemo.org/2012/01/missouri-legislature-opens-2012-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

